Glovac Sdn Bhd
11/11A, Jalan Perisa 2,
Happy Garden,
58200 Kuala Lumpur,
Malaysia.
+603-7980 3721
+603-7980 3612

Stokes 6 Boosters

607 5VR CE 7.5kW, 200-220/380V, 3-ph, 50/60Hz @ 3000/3600rpm 9006075VR602

607 5VR CE 7.5kW, 230/400V, 3-ph, 50Hz @ 3000rpm 9006075VR601

607 5HR CE 7.5kW, 200-220/380V, 3-ph, 50/60Hz @ 3000/3600rpm 9006075HR602

607 5HR CE 7.5kW, 230/400V, 3-ph, 50Hz @ 3000rpm 9006075HR601

Add QuotationAdd QuotationAdd QuotationAdd Quotation

607 MVR CE, 7.5kW, 200-220V/380V, 3-ph, 50/60Hz @ 3000/3600rpm 900607MVR602

607 MHR CE, 7.5kW, 200-220V/380V, 3-ph, 50/60Hz @3000/3600rpm 900607MHR602

607 MH05, 5 hp, 230/460V, 3-ph, 60Hz @ 1800rpm 900607MH05

607 MVR CE, 7.5kW, 230/400V, 3-ph, 50Hz @ 3000rpm 900607MVR601

Add QuotationAdd QuotationAdd QuotationAdd Quotation

615 5VR CE 11kW, 200-220/380V, 3-ph, 50/60Hz @ 3000/3600rpm 9006155VR602

615 5VR CE 11kW, 230/400V, 3-ph, 50Hz @ 3000rpm 9006155VR601

615 5HR CE 11kW, 200-220/380V, 3-ph, 50/60Hz @ 3000/36000rpm 9006155HR602

615 5HR CE 11kW, 230/400V, 3-ph, 50Hz @ 3000rpm 9006155HR601

Add QuotationAdd QuotationAdd QuotationAdd Quotation

615 MVR CE 11kW, 200-220/380V, 3-ph, 50/60Hz @ 3000/3600rpm 900615MVR602

615 MHR CE 11kW, 200-220/380V, 3-ph, 50/60Hz @ 3000/3600rpm 900615MHR602

615 MVR CE 11kW, 400V, 3-ph, 50Hz @ 3000rpm 900615MVR601

615 MVR (Bare shaft) Vertical flow 900615MVR

Add QuotationAdd QuotationAdd QuotationAdd Quotation

61B MVR CE, 18.5kW, 200-220/380V, 3-ph, 50/60Hz @ 3000/3600rpm 90061BMVR602

61B MHR CE, 18.5kW, 200-220/380V, 3-ph, 50/60Hz @ 3000/3600rpm 90061BMHR602

61B MVR CE, 18.5kW, 400V, 3-ph, 50Hz @ 3000rpm 90061BMVR601

61B MVR (bare shaft) Vertical flow 90061BMVR

Add QuotationAdd QuotationAdd QuotationAdd Quotation

Switch to Mobile Version